The entire series (single-axis) offers both single-ended and differential options
Ultra-low electrical noise, with optional standard-designed power supply
Model | Difference | 31201 | 32201 | 33201 | 34201 | 35201 | 36201 | 37201 | 38201 |
Single-ended | 31211 | 32211 | 33211 | 34211 | 35211 | 36211 | 37211 | 38211 | |
Dimensions mm (Hex x H) | 16×20 | ||||||||
Sensitivity (mV/g) | 10 | 20 | 40 | 80 | 135 | 400 | 800 | 2000 | |
Measurement range (g peak) | ±400 | ±200 | ±100 | ±50 | ±30 | ±10 | ±5 | ±2 | |
Frequency Range | ±3dB(Hz) | 0-2000 | 0-1750 | 0-1400 | 0-1200 | 0-900 | 0-600 | 0-400 | 0-300 |
Output Noise | μg/√Hz | 400 | 200 | 100 | 50 | 25 | 18 | 12 | 7 |
Install Insulation Resistance (Ω)) | ≥1×108 | ||||||||
Power Supply (VDC) | 6~30 | ||||||||
Peak Impact Value (g peak, 0.1ms) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 2000 | 2000 | |
Operating Temperature (°C) | -55~125 | ||||||||
Installation Method_Internal Threaded Screw Hole | M5 | ||||||||
Weight (grams) | 12 | ||||||||
Sensor Output Format | 1/4"-28 four-core output; optional waterproof integrated cable (IP68 rating, add suffix "F" to sensor model) | ||||||||
Cable end connector type | 1/4"-28 Quad Connector—2xBNC (516xx48); 1/4"-28 Quad Connector—1/4"-28 Quad Adapter (516xx15) | ||||||||
Common Cable Options (Cable Description/Model) | *Cable end connectors 1/4"-28 four-core connector—2xBNC: Φ3mm PVC four-core cable (5161455); Φ3mm TPV cable (5163455); Φ3mm PTFE high-temperature cable (5161555) *Cable end connectors 1/4"-28 four-core connector——1/4"-28 four-core nozzle: Φ3mm PVC four-core cable (5161415); Φ3mm TPV cable (5163415); Φ3mm PTFE high-temperature cable (5161515) | ||||||||
Standard Attachments | ①M5 mounting screws; ②Standard: 1-meter PVC four-core to two-core cable; ③Factory calibration report | ||||||||
Other Options | *Model + "B": Sensor gravity acceleration zero-point voltage is 0 VDC output *Model + "F": Optional waterproof integrated cable (IP68) Note: The high-frequency cutoff frequency of the frequency response may change due to the integrated cable. The specific high-frequency cutoff frequency will be based on the sensor calibration report | ||||||||
Note: 1. The standard cable for the sensor is 1/4-28—BNC×2. 2. Optional zero-frequency sensor dedicated power supply (rechargeable DC power supply) 6640100, front panel socket BNC-50KY outputs 12VDC. |
Model | Difference | 31202 | 32202 | 33202 | 34202 | 35202 | 36202 | 37202 | 38202 |
Single-ended | 31212 | 32212 | 33212 | 34212 | 35212 | 36212 | 37212 | 38212 | |
Dimensions mm (LxLxH) | 19×19×10 | ||||||||
Sensitivity (mV/g) | 10 | 20 | 40 | 80 | 135 | 400 | 800 | 2000 | |
Measurement range (g peak) | ±400 | ±200 | ±100 | ±50 | ±30 | ±10 | ±5 | ±2 | |
Frequency Range | ±3dB(Hz) | 0-2000 | 0-1750 | 0-1400 | 0-1200 | 0-900 | 0-600 | 0-400 | 0-300 |
Output Noise | μg/√Hz | 400 | 200 | 100 | 50 | 25 | 18 | 12 | 7 |
Install Insulation Resistance (Ω) | ≥1×108 | ||||||||
Power Supply (VDC) | 6~30 | ||||||||
Peak Impact Value (g peak, 0.1ms) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 2000 | 2000 | |
Operating Temperature (°C) | -55~125 | ||||||||
Installation Method | Through-hole 4xM3 bolt mounting | ||||||||
Weight (grams) | 8.4 | ||||||||
Sensor Output Format | 1/4"-28 four-core output; optional waterproof integrated cable (IP68 rating, add suffix "F" to sensor model) | ||||||||
Cable end connector type | 1/4"-28 Quad Connector—2xBNC (516xx55); 1/4"-28 Quad Connector—1/4"-28 Quad Adapter (516xx15) | ||||||||
Common Cable Options (Cable Description/Model) | *Cable end connectors 1/4"-28 four-core connector—2xBNC: Φ3mm PVC four-core cable (5161455); Φ3mm TPV cable (5163455); Φ3mm PTFE high-temperature cable (5161555) *Cable end connectors 1/4"-28 four-core connector——1/4"-28 four-core nozzle: Φ3mm PVC four-core cable (5161415); Φ3mm TPV cable (5163415); Φ3mm PTFE high-temperature cable (5161515) | ||||||||
Standard Attachments | ① 4xM3 mounting bolts; ② Standard: 1-meter PVC four-core to two-core cable; ③ Factory calibration report | ||||||||
Other Options | *Model + "B": Sensor gravity acceleration zero-point voltage is 0 VDC output *Model + "F": Optional waterproof integrated cable (IP68) Note: The high-frequency cutoff frequency of the frequency response may change due to the integrated cable. The specific high-frequency cutoff frequency will be based on the sensor calibration report | ||||||||
Note: 1. The standard cable for the sensor is 1/4-28—BNC×2. 2. Optional zero-frequency sensor dedicated power supply (rechargeable DC power supply) 6640100, front panel socket BNC-50KY outputs 12VDC. |