New Compact Design
The housing is available in different materials (titanium, stainless steel)
Model | Stainless Steel Shell | 22140/22240 | 23140/23240 | 24140/24240 | 25140/25240 | 26140/26240 | 27140/27240 |
Titanium Alloy Shell | J22130/J22230 | J23130/J23230 | J24130/J24230 | J25130/J25230 | J26130/J26230 | J27130/J27230 | |
Feature Description | Compact design, with two options for core and housing materials; multiple output options available: top nozzle output/side nozzle output/waterproof integrated cable | ||||||
Dimensions (Hexagon x Height) | 2x140/2x240 Top/Side Output | 8x17/8x12 | 11x19/11x15 | 14x24/14x18 | 16x26/16x21 | 16x26/16x21 | 19x29/19x23 |
2x130/2x230 Top/Side Output | 8x17/8x12 | 11x19/11x15 | 14x24/14x18 | 16x26/16x21 | 16x26/16x21 | 19x29/19x23 | |
Sensitivity (pC/g) | 3 | 10 | 30 | 50 | 100 | 300 | |
Measurement Range (g peak) | ±2500 | ±2000 | ±1500 | ±1000 | ±800 | ±300 | |
Amplitude Linearity | ≤±1% | ||||||
Frequency Range | ±5%(Hz~kHz) | 0.5~12 | 0.5~10 | 0.5~7 | 0.5~5 | 0.5~6 | 0.5~3 |
±10%(Hz~kHz) | 0.3~15 | 0.3~11 | 0.3~9 | 0.3~6 | 0.3~7 | 0.3~5 | |
Installation Resonant Frequency (kHz) | ≥50 | ≥42 | ≥27 | ≥20 | ≥22 | ≥16 | |
Transverse sensitivity | ≤5% | ||||||
Core Capacitance (pF) | 610 | 850 | 850 | 850 | 2400 | 3000 | |
Core Insulation Resistance (Ω) | ≥ 1x1011 | ||||||
Install Insulation Resistance | —— | ||||||
Maximum Withstand Acceleration Value (g peak) | 3500 | 3000 | 2000 | 1600 | 1500 | 500 | |
Maximum Withstand Impact Value (g peak) | 6000 | 5000 | 2500 | 2000 | 1800 | 800 | |
Operating Temperature (°C) | Stainless Steel Enclosure | -50~160 | |||||
Titanium Alloy Shell | -50~250 | ||||||
Sealing Form | Laser Welding | ||||||
Sensitive Materials | Standard/High-end Piezoelectric Ceramic/Shear | ||||||
Case material | 2xx40 stainless steel; J2xx30 titanium alloy | ||||||
Installation Method_Internal Threaded Screw Hole | M3 | M5 | |||||
Weight (grams) | Normal | 4 | 11 | 25 | 37 | 37 | 69 |
High-end | 2.4 | 6.3 | 13 | 21 | 25 | 61 | |
Sensor output connector type | M5 Top / 5-44 Side | 2x140/J2x130 M5 top output; 2x240/J2x230 M5 side output | |||||
Cable end connector type | 5-44-M5(511xx34); M5—M5 (511xx11); M5—BNC (511xx12) | ||||||
Common Cable Options (Cable Description/Model) | *Cable Connectors M5—M5: Φ3mm PVC Cable (5111311); Φ3mm TPV Cable (5112811); Φ2mm PTFE High-Temperature Cable (5111211) *Cable end connectors M5—BNC: Φ3mm PVC cable (5111312); Φ3mm TPV cable (5112812); Φ2mm PTFE high-temperature cable (5111212) | ||||||
Standard Attachments | ①M3-M5/M5 mounting screws; ②Standard: 1 meter coaxial PVC cable (standard), 1 meter coaxial high-temperature cable (premium); ③Factory calibration report | ||||||
Other Options | *Model + "E": Optional output nozzle with 10-32 UNF thread *Model + "F": Optional 5m/10m waterproof integrated cable (IP68) (Note: The high-frequency cutoff of the frequency response may vary due to the connecting cable. The specific high-frequency cutoff will be determined based on the sensor calibration report.) | ||||||
* Frequency Range: The low-frequency cutoff of charge output sensors depends on the low-frequency cutoff (high-pass filter) set by the charge amplifier |