The entire series (three-axis) offers both single-ended and differential options
Ultra-low electrical noise, with optional standard-designed power supply
Model | Difference | 31501 | 32501 | 33501 | 34501 | 35501 | 36501 | 37501 | 38501 |
Single-ended | 31511 | 32511 | 33511 | 34511 | 35511 | 36511 | 37511 | 38511 | |
Dimensions mm (Length x Width x Height) | 23×23×20 | ||||||||
Sensitivity (mV/g) | 10 | 20 | 40 | 80 | 135 | 400 | 800 | 2000 | |
Measurement range (g peak) | ±400 | ±200 | ±100 | ±50 | ±30 | ±10 | ±5 | ±2 | |
Frequency Range | ±10%(Hz) | 0-1200 | 0-1200 | 0-1000 | 0-600 | 0-400 | 0-300 | 0-200 | 0-200 |
Output Noise | μg/√Hz | 400 | 200 | 100 | 50 | 25 | 18 | 12 | 7 |
Install Insulation Resistance (Ω) | —— | ||||||||
Power Supply (VDC) | 6~30 | ||||||||
Peak Impact Value (g peak, 0.1ms) | 5000 | 5000 | 5000 | 5000 | 5000 | 2000 | 2000 | 6000 | |
Operating Temperature (°C) | -55~125 | ||||||||
Installation Method | Through-hole 2xM4 bolt installation | ||||||||
Weight (grams) | 22.4 | ||||||||
Sensor Output Format | 3x511 (Single-ended): 1/4"-28 four-core output, with 1/4"-28 four-core cable connector (5160000); 3x511F (Single-ended): Optional waterproof integrated cable (IP68 rating, add suffix "F" to the sensor model) 3x501 (Differential): 5/16" nine-core output, with 5/16" nine-core cable connector (5850000) | ||||||||
Common Cable Options (Cable Description/Model) | *Cable end connectors 1/4"-28 four-core connector—2xBNC: Φ3mm PVC four-core cable (5161455); Φ3mm TPV cable (5163455); Φ3mm PTFE high-temperature cable (5161555) *Cable end connectors 1/4"-28 four-core connector——1/4"-28 four-core nozzle: Φ3mm PVC four-core cable (5161415); Φ3mm TPV cable (5163415); Φ3mm PTFE high-temperature cable (5161515) | ||||||||
Standard Attachments | ① 2xM4 mounting bolts; ② factory calibration report; ③ standard cable | ||||||||
Other Options | *Model + "B": Sensor gravity acceleration zero-point voltage is 0 VDC output *Model + "F" (except for differential nine-core sensors): Optional 5m/10m waterproof integrated cable (IP68) (Note: The high-frequency cutoff frequency of the frequency response may change due to the integrated cable. The specific high-frequency cutoff frequency will be based on the sensor calibration report.) | ||||||||
Note: Optional zero-frequency sensor dedicated power supply (rechargeable DC power supply) is available ① 6640100, front panel socket BNC-50KY output 12VDC, ② 6647571, front panel socket 00B Raymond 8-pin connector output 12VDC, rear panel signal output socket 3xBNC, x/y/z triaxial differential signal output |